Players CentralPlayers Series · Player
Dean Seok
Seok Jaemoon
Total winningsUS$29,504NT$929,100 across 3 festivals
Total winningsUS$29,504NT$929,100 across 3 festivals
Titles01
Cashes05
Final tables039th or better
Best finish1st
Biggest cashUS$17,390PS Mystery Bounty
Festivals03
Achievements
Honours
01Players Series championPSC III · Event #41
02Biggest title: PS Mystery BountyNT$551,000
The Record
5 Players Series cashes
| Date | Festival | Event | Finish | Prize | In USD |
|---|---|---|---|---|---|
| August 22, 2026 | PSC IV | Natural8 Open Super High RollerEvent #20 · August 22, 2026 | 4th | NT$196,000 | US$6,157NT$196,000 |
| March 5, 2026 | PSC III | PS Mystery BountyEvent #41 · March 5, 2026 | 1st | NT$551,000 | US$17,390NT$551,000 |
| March 2, 2026 | PSC III | Natural8 Open Main EventEvent #4 · March 2, 2026 | 62nd | NT$33,000 | US$1,050NT$33,000 |
| August 24, 2025 | PSC II | Pot-Limit OmahaEvent #19 · August 24, 2025 | 3rd | NT$54,100 | US$1,781NT$54,100 |
| August 23, 2025 | PSC II | Natural8 Open High RollerEvent #9 · August 23, 2025 | 10th | NT$95,000 | US$3,127NT$95,000 |
In the Coverage