Players CentralPlayers Series · Player
Kristof Segers
Total winningsUS$123,875NT$3,957,700 across 5 festivals
Total winningsUS$123,875NT$3,957,700 across 5 festivals
Titles02
Cashes18
Final tables109th or better
Best finish1st
Biggest cashUS$21,633Natural8 Open Main Event
Festivals05
Achievements
Honours
012-time Players Series champion2 festivals
02Biggest title: Mystery Bounty High RollerNT$450,200
The Record
18 Players Series cashes
| Date | Festival | Event | Finish | Prize | In USD |
|---|---|---|---|---|---|
| August 31, 2026 | PSC IV | PS Championship Main EventEvent #57 · August 31, 2026 | 53rd | NT$81,000 | US$2,556NT$81,000 |
| August 23, 2026 | PSC IV | Sunday SuperstackEvent #33 · August 23, 2026 | 11th | NT$44,000 | US$1,382NT$44,000 |
| March 10, 2026 | PSC III | PS Mini ChampionshipEvent #88 · March 10, 2026 | 12th | NT$42,000 | US$1,321NT$42,000 |
| March 4, 2026 | PSC III | PS Championship High RollerEvent #45 · March 4, 2026 | 3rd | NT$570,000 | US$17,933NT$570,000 |
| March 3, 2026 | PSC III | Superstar ChallengeEvent #37 · March 3, 2026 | 6th | NT$331,000 | US$10,486NT$331,000 |
| March 2, 2026 | PSC III | Natural8 Open Main EventEvent #4 · March 2, 2026 | 3rd | NT$680,000 | US$21,633NT$680,000 |
| September 1, 2025 | PSC II | PS Championship Main EventEvent #39 · September 1, 2025 | 131st | NT$62,000 | US$2,026NT$62,000 |
| August 27, 2025 | PSC II | PS Mystery BountyEvent #26 · August 27, 2025 | 1st | NT$378,000 | US$12,370NT$378,000 |
| March 3, 2025 | PSC | High Roller Last ChanceEvent #61 · March 3, 2025 | 13th | NT$80,500 | US$2,446NT$80,500 |
| March 3, 2025 | PSC | PS Taiwan ChampionshipEvent #36 · March 3, 2025 | 105th | NT$68,000 | US$2,066NT$68,000 |
| February 28, 2025 | PSC | Deepstack BountyEvent #47 · February 28, 2025 | 13th | NT$12,500 | US$380NT$12,500 |
| February 27, 2025 | PSC | Mystery Bounty High RollerEvent #38 · February 27, 2025 | 1st | NT$450,200 | US$13,726NT$450,200 |
| February 23, 2025 | PSC | Super StackEvent #20 · February 23, 2025 | 12th | NT$26,200 | US$798NT$26,200 |
| December 23, 2024 | PS Taipei | Superstar ChallengeEvent #39 · December 23, 2024 | 3rd | NT$576,000 | US$17,654NT$576,000 |
| December 20, 2024 | PS Taipei | Hyper Turbo KnockoutEvent #33 · December 20, 2024 | 9th | NT$4,600 | US$141NT$4,600 |
| December 19, 2024 | PS Taipei | Pot-Limit OmahaEvent #28 · December 19, 2024 | 6th | NT$14,500 | US$444NT$14,500 |
| December 18, 2024 | PS Taipei | PS High RollerEvent #18 · December 18, 2024 | 3rd | NT$382,000 | US$11,744NT$382,000 |
| December 15, 2024 | PS Taipei | Warm Up Mystery BountyEvent #1 · December 15, 2024 | 4th | NT$155,200 | US$4,769NT$155,200 |
In the Coverage
Features
August 30, 2026News