Players CentralPlayers Series · Player
Kennie Tay
Total winningsUS$29,782NT$961,300 across 4 festivals
Total winningsUS$29,782NT$961,300 across 4 festivals
Titles00
Cashes09
Final tables059th or better
Best finish4th
Biggest cashUS$16,587PS Taiwan Championship
Festivals04
The Record
9 Players Series cashes
| Date | Festival | Event | Finish | Prize | In USD |
|---|---|---|---|---|---|
| August 31, 2026 | PSC IV | PS Mini ChampionshipEvent #90 · August 31, 2026 | 4th | NT$160,000 | US$5,049NT$160,000 |
| August 31, 2026 | PSC IV | PS Championship Main EventEvent #57 · August 31, 2026 | 57th | NT$76,000 | US$2,398NT$76,000 |
| March 10, 2026 | PSC III | The CloserEvent #94 · March 10, 2026 | 9th | NT$18,000 | US$566NT$18,000 |
| March 9, 2026 | PSC III | Monster StackEvent #80 · March 9, 2026 | 11th | NT$47,000 | US$1,474NT$47,000 |
| September 1, 2025 | PSC II | PS Championship Main EventEvent #39 · September 1, 2025 | 90th | NT$73,800 | US$2,411NT$73,800 |
| September 1, 2025 | PSC II | PLO-5 DeepstackEvent #71 · September 1, 2025 | 6th | NT$11,500 | US$376NT$11,500 |
| August 31, 2025 | PSC II | Run It TwiceEvent #65 · August 31, 2025 | 9th | NT$16,500 | US$539NT$16,500 |
| March 3, 2025 | PSC | PS Taiwan ChampionshipEvent #36 · March 3, 2025 | 7th | NT$546,000 | US$16,587NT$546,000 |
| February 28, 2025 | PSC | Deepstack BountyEvent #47 · February 28, 2025 | 15th | NT$12,500 | US$380NT$12,500 |
In the Coverage