Players CentralPlayers Series · Player
Dennis Kim
Kim Youhyun
Total winningsUS$46,104NT$1,437,872 across 3 festivals
Total winningsUS$46,104NT$1,437,872 across 3 festivals
Titles01
Cashes08
Final tables059th or better
Best finish1st
Biggest cashUS$17,154Superstar Challenge
Festivals03
Achievements
Honours
01Players Series championPSC IV · Event #50
02Biggest title: Monster Stack FreezeoutNT$169,872
The Record
8 Players Series cashes
| Date | Festival | Event | Finish | Prize | In USD |
|---|---|---|---|---|---|
| August 25, 2026 | PSC IV | Monster Stack FreezeoutEvent #50 · August 25, 2026 | 1st | NT$169,872 | US$5,328NT$169,872 |
| March 10, 2026 | PSC III | High Roller Last ChanceEvent #95 · March 10, 2026 | 6th | NT$113,000 | US$3,555NT$113,000 |
| March 9, 2026 | PSC III | High Roller MegastackEvent #82 · March 9, 2026 | 5th | NT$208,000 | US$6,525NT$208,000 |
| March 9, 2026 | PSC III | PS Championship Main EventEvent #26 · March 9, 2026 | 88th | NT$72,000 | US$2,259NT$72,000 |
| March 3, 2026 | PSC III | 6-MaxEvent #44 · March 3, 2026 | 2nd | NT$100,000 | US$3,168NT$100,000 |
| March 2, 2026 | PSC III | Natural8 Open Main EventEvent #4 · March 2, 2026 | 16th | NT$70,000 | US$2,227NT$70,000 |
| September 1, 2025 | PSC II | Superstar ChallengeEvent #63 · September 1, 2025 | 4th | NT$525,000 | US$17,154NT$525,000 |
| August 29, 2025 | PSC II | PS Championship Super High RollerEvent #46 · August 29, 2025 | 14th | NT$180,000 | US$5,887NT$180,000 |
In the Coverage