Players CentralPlayers Series · Player
Jaesung Kang
Total winningsUS$10,774NT$341,800 across 2 festivals
Total winningsUS$10,774NT$341,800 across 2 festivals
Titles00
Cashes06
Final tables049th or better
Best finish5th
Biggest cashUS$3,250PS Championship Main Event
Festivals02
The Record
6 Players Series cashes
| Date | Festival | Event | Finish | Prize | In USD |
|---|---|---|---|---|---|
| August 31, 2026 | PSC IV | PS Championship Main EventEvent #57 · August 31, 2026 | 30th | NT$103,000 | US$3,250NT$103,000 |
| August 23, 2026 | PSC IV | Sunday SuperstackEvent #33 · August 23, 2026 | 8th | NT$55,300 | US$1,737NT$55,300 |
| August 22, 2026 | PSC IV | Mini High RollerEvent #29 · August 22, 2026 | 5th | NT$50,000 | US$1,571NT$50,000 |
| March 6, 2026 | PSC III | Deepstack BountyEvent #65 · March 6, 2026 | 8th | NT$13,500 | US$425NT$13,500 |
| March 4, 2026 | PSC III | High Roller FreezeoutEvent #50 · March 4, 2026 | 5th | NT$80,000 | US$2,517NT$80,000 |
| March 1, 2026 | PSC III | HOPS Sunday SuperstackEvent #25 · March 1, 2026 | 10th | NT$40,000 | US$1,274NT$40,000 |
In the Coverage